MASTER SOLVERS CLUB
Honor Roll for the January 2020 Contest
SOLVER | SCORE |
---|---|
Joseph Mirzoeff, Keene, NH | 780 |
Asher Axelrod, Jerusalem, Israel | 770 |
Mark Jones, Birmingham, AL | 770 |
Bruce Altshuler, Los Angeles, CA | 760 |
Janet Geoffroy, Seattle, WA | 760 |
Renae Gunstone-White, Mercer Island, WA | 760 |
Gerald Koonce, Little Rock, AR | 760 |
Mark Thiele, Voorschoten, Netherlands | 760 |
Gregg Silveira, Elizabeth, CO | 750 |
John Stewart, Halifax, NS | 750 |
Valter Boetti, Torino, Italy | 740 |
Benoit Brochu, Boulogne Billancourt, France | 740 |
Samuel Dorfman, Philadelphia, PA | 740 |
Paul-Henri Genty, Beyne-Heusay, Belgium | 740 |
Todd Holes, Glen Ellyn, IL | 740 |
Joe Lentz, Madison, WI | 740 |
Samuel Marks, Atlanta, GA | 740 |
C. C. Master, Lynnwood, WA | 740 |
Christopher Monsour, Chicago, IL | 740 |
Shantanu Rastogi, Lucknow, India | 740 |
Suzanne Sax, Seattle, WA | 740 |
Jon Schneidler, Snohomish, WA | 740 |
Nick Tipton, Lynnwood, WA | 740 |
Steve White, Broomall, PA | 740 |
Jeff Alexander, Mentor, OH | 730 |
Will Beall, Santa Barbara, CA | 730 |
Carol Carpenter, Santa Barbara, CA | 730 |
Steve Handley, Edmonds, WA | 730 |
Galen Hesson, Edmonds, WA | 730 |
David Johnson, Calgary, AB | 730 |
Kay Joyce, Chapel Hill, NC | 730 |
Richard Kerr, Tallahassee, FL | 730 |
Mark Laken, Glyndon, MD | 730 |
Paul Martin, Duvall, WA | 730 |
Michel Schneider, Pittsburg, CA | 730 |
Eric Stoltz, Portland, OR | 730 |
Brad Theurer, Gaithersburg, MD | 730 |
Richard Brody, Sandy Springs, GA | 720 |
Fred Chasalow, Belmont, CA | 720 |
Iulia Comsa, Bucharest, Romania | 720 |
Nicholas France, Chestnut Ridge, NY | 720 |
Leonard Helfgott, Teaneck, NJ | 720 |
John Lindsey, Lutz, FL | 720 |
Susan Panter, Santa Barbara, CA | 720 |
Paul Ross, Fair Grove, MO | 720 |
Michael Schneider, Munich, Germany | 720 |
Tim White, Mercer Island, WA | 720 |
HONOR ROLL
The top scores for last month's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.