MASTER SOLVERS CLUB
Honor Roll for the 2020 Contest
SOLVER | SCORE |
---|---|
Will Beall, Santa Barbara, CA | 8460 |
Barry Bragin, Fort Pierce, FL | 8450 |
Eric Stoltz, Portland, OR | 8400 |
Jeff Alexander, Mentor, OH | 8380 |
Bob Boudreau, Edina, MN | 8370 |
Paul Boudreau, Lomita, CA | 8370 |
John Strauch, San Diego, CA | 8370 |
Iain Sime, Edinburgh, Scotland | 8350 |
Susan Panter, Santa Barbara, CA | 8340 |
Mark Jones, Birmingham, AL | 8330 |
Carol Carpenter, Santa Barbara, CA | 8320 |
Janet Geoffroy, Seattle, WA | 8320 |
Venkatesh Ramaratnam, Bengaluru, India | 8320 |
Michael Penick, Dallas, TX | 8310 |
Joe Scott, Rogers, AR | 8310 |
Brad Theurer, Gaithersburg, MD | 8300 |
Daniel Bertrand, Calgary, AB | 8280 |
Paul Haynes, Boulder, CO | 8270 |
C. C. Master, Lynnwood, WA | 8270 |
Benoit Brochu, Boulogne Billancourt, France | 8190 |
Robert Vollbracht, Belleair, FL | 8150 |
Todd Holes, Glen Ellyn, IL | 8140 |
Bill Daly, Glasgow, Scotland | 8110 |
Sam Marks, Atlanta, GA | 8100 |
Abby Chiu, Hong Kong | 8090 |
Jeff Ford, Redmond, WA | 8090 |
Dale Freeman, Englehart, ON | 8070 |
Kay Joyce, Chapel Hill, NC | 8070 |
Bert Eccles, Montreal, QC | 8030 |
Kevin Castner, Berkeley, CA | 8020 |
Joe Lentz, Madison, WI | 8020 |
Denis Lesage, Longueuil, QC | 8020 |
Bernie Greenspan, Beachwood, OH | 8010 |
Rodney Lighton, Manchester, U.K. | 8010 |
Pete Whipple, Mason, OH | 8010 |
Grant Vance, Oakland, CA | 8000 |
Sharon Erwin, Lynnwood, WA | 7970 |
Steve White, Broomall, PA | 7940 |
Leonard Helfgott, Teaneck, NJ | 7930 |
Floyd McWilliams, Sunnyvale, CA | 7920 |
Fred King, McLean, VA | 7900 |
Scott Lewis, Murray, KY | 7900 |
Peter Scharnitzky, Budapest, Hungary | 7900 |
Jim Gingrich, Lansdale, PA | 7890 |
V. Sridhar, Bangalore, India | 7890 |
Richard Stein, Redmond, WA | 7880 |
Phil Clayton, Frisco, TX | 7860 |
James Creech, Fredericksburg, VA | 7850 |
Gerald Koonce, Little Rock, AR | 7840 |
Carol Schroeder, Redmond, WA | 7830 |
Jon Green, Melbourne, FL | 7820 |
Michel Schneider, Pittsburg, CA | 7820 |
Charlie Anderson, Boulder, CO | 7810 |
Michael Ring, Mukilteo, WA | 7810 |
Sheldon Spier, Chemainus, BC | 7810 |
Joel Goren, Bedford, NY | 7770 |
Charles Danan, Mareil Marly, France | 7760 |
Mark Chen, Oak Hill, VA | 7750 |
David Drennan, Alton, IL | 7750 |
Kenneth Titow, Scottsdale, AZ | 7750 |
Thomas Estenson, Rochester, MN | 7740 |
Ryan Schultz, Dayton, OH | 7740 |
Gregg Silveira, Elizabeth, CO | 7740 |
Harry Steiner, Seattle, WA | 7740 |
Sue Anderson, Seattle, WA | 7730 |
Lars Bergerud, Oslo, Norway | 7730 |
Bogdan Brustureanu, Bucharest, Romania | 7730 |
Prahalad Rajkumar, Chennai, India | 7730 |
Franklin Smoot, Sunnyvale, CA | 7720 |
Richard Bickley, Calgary, AB | 7710 |
John H. Lindsey, Lutz, FL | 7710 |
Nick Tipton, Lynnwood, WA | 7710 |
Charles W. Bass, North Highlands, CA | 7700 |
Amy DeShaw, Seattle, WA | 7690 |
Suzanne Sax, Seattle, WA | 7690 |
Ovidiu Stanica, Bucharest, Romania | 7690 |
Bruce Altshuler, Los Angeles, CA | 7670 |
Bob Kerchner, Potomac, MD | 7670 |
Gordon Maroney, Smackover, AR | 7670 |
Michael Schneider, Munich, Germany | 7660 |
Fred Dischman, Kansas City, MO | 7650 |
Steve Huhman, Alpharetta, GA | 7650 |
Jean-Luc Mothes, La Chapelle, France | 7640 |
Michael Christensen, Seattle, WA | 7630 |
Alexander Cook, Sydney, Australia | 7630 |
Don Dalpe, Fort Myers, FL | 7630 |
Ray Fink, Jackson, WY | 7620 |
Mike Cailean, Santa Clara, CA | 7610 |
Kevin Dybvig, Alabaster, AL | 7610 |
Jock McQuade, Portland, OR | 7610 |
Krishna Chakravartula, Bangalore, India | 7600 |
Jacques Guertin, Newark, CA | 7600 |
Bob Kibler, Columbia, MD | 7590 |
Jessica Lai, Oakland, CA | 7590 |
Jim Olson, Charleston, WV | 7590 |
Vinci Wan, Hong Kong | 7590 |
Babs Giesbrecht, Qualicum Beach, BC | 7570 |
Don Kern, Bay Minette, AL | 7570 |
Jim Lenertz, Scottsdale, AZ | 7570 |
Carole Parker, Sunnyvale, CA | 7570 |
William Laubenheimer, Sunnyvale, CA | 7550 |
Sean Li, Fremont, CA | 7550 |
Ed Olmstead, Naples, FL | 7540 |
Tim White, Mercer Island, WA | 7520 |
Haoran Chen, Dalian, China | 7500 |
Peter Freiberger, Natania, Israel | 7500 |
Jim Scavone, Bellevue, WA | 7500 |
HONOR ROLL
The top scores for last year's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.