MASTER SOLVERS CLUB
Honor Roll for the 2025 Contest
| SOLVER | SCORE |
|---|---|
| Dawn Ligon, Reno, NV | 8650 |
| Barry Bragin, Fort Pierce, FL | 8570 |
| Steve White, Broomall, PA | 8560 |
| Bernie Greenspan, Beachwood, OH | 8510 |
| Carol Carpenter, Santa Barbara, CA | 8500 |
| Todd Holes, Glen Ellyn, IL | 8480 |
| Bill March, Stockton, England | 8450 |
| Floyd McWilliams, Sunnyvale, CA | 8450 |
| Jon Green, Melbourne, FL | 8400 |
| Christopher Monsour, Frederick, MD | 8330 |
| Joe Scott, Rogers, AR | 8330 |
| Brad Theurer, Gaithersburg, MD | 8310 |
| Ron Beall, Bellingham, WA | 8290 |
| Kay Joyce, Chapel Hill, NC | 8290 |
| Kim Li Eng, Issaquah, WA | 8230 |
| Lanfranco Vecchi, L'Aquila, Italy | 8230 |
| Paul Boudreau, Lomita, CA | 8220 |
| Sergiu Lupu, Rueil Malmaison, France | 8190 |
| Sheldon Spier, Chemainus, BC | 8180 |
| Robert Bjorge, Sacramento, CA | 8160 |
| Louis Glasthal, Berwyn, PA | 8150 |
| Fred King, McLean, VA | 8150 |
| Steve Huhman, Woodstock, GA | 8130 |
| Prahalad Rajkumar, Chennai, India | 8090 |
| Sharon Erwin, Lynnwood, WA | 8080 |
| Tom Devine, Ferndale, WA | 8070 |
| Dale Freeman, Englehart, ON | 8070 |
| Abby Chiu, Hong Kong | 8060 |
| Michael Christensen, Seattle, WA | 8060 |
| Carlos De Miguel, Buenos Aires, Argentina | 8060 |
| Joe Lentz, Madison, WI | 8060 |
| Bogdan Brustureanu, Bucharest, Romania | 8050 |
| Len Helfgott, Teaneck, NJ | 8040 |
| Lars Erik Bergerud, Oslo, Norway | 8030 |
| Michael Schneider, Gauting, Germany | 8030 |
| Janet Geoffroy, Seattle, WA | 8020 |
| C. C. Master, Lynnwood, WA | 8020 |
| Iain Sime, Edinburgh, Scotland | 8010 |
| Mark Chen, Charleston, SC | 8000 |
| David Ip, Hong Kong | 7990 |
| Haoran Chen, Dalian, China | 7980 |
| Michael Ring, Mukilteo, WA | 7970 |
| Elaine DeShaw, Federal Way, WA | 7950 |
| Venkatesh Ramaratnam, Bengaluru, India | 7950 |
| Alex Seto, Hong Kong | 7940 |
| Daniel Bertrand, Calgary, AB | 7920 |
| Rodney Lighton, Manchester, U.K. | 7920 |
| Josh Sinnett, Bellingham, WA | 7920 |
| Amy DeShaw, Seattle, WA | 7910 |
| Jim Gingrich, Lansdale, PA | 7900 |
| Carol Schroeder, Redmond, WA | 7870 |
| Kenneth Titow, Scottsdale, AZ | 7870 |
| Roger Webb, Amherst, MA | 7870 |
| Jutta Gleisberg, Gauting, Germany | 7860 |
| T. J. Roeder, La Mesa, CA | 7860 |
| John Schuler, San Diego, CA | 7860 |
| Don Dalpe, Fort Myers, FL | 7840 |
| Mark Laken, Baltimore, MD | 7840 |
| William Neumann, Columbia, MD | 7840 |
| Steve Schollnick, Metairie, LA | 7840 |
| Andrew MacAlister, Harrow, England | 7820 |
| Alexander Cook, Sydney, Australia | 7810 |
| Sharon Miller, Issaquah, WA | 7810 |
| Bruce Altshuler, Los Angeles, CA | 7800 |
| Benoit Brochu, Boulogne Billancourt, France | 7790 |
| Vinci Wan, Hong Kong | 7790 |
| David Goldfarb, Houston, TX | 7780 |
| Steve Bruno, Federal Way, WA | 7760 |
| Alan Braunstein, Brandon, FL | 7750 |
| David Sizemore, San Diego, CA | 7730 |
| David Abraham, Chandler, AZ | 7690 |
| Raymond Miller, Seattle, WA | 7690 |
| Gunnar Niemi, Emeryville, CA | 7660 |
| John Strauch, San Diego, CA | 7660 |
| Sridhar Vee, Bangalore, India | 7660 |
| John Lindsey, Lutz, FL | 7650 |
| Fred Dischman, Kansas City, MO | 7640 |
| Suzanne Sax, Seattle, WA | 7640 |
| Jim Scavone, Bellevue, WA | 7620 |
| Paul Haynes, Boulder, CO | 7610 |
| Bernard Utner, Wiener Neustadt, Austria | 7610 |
| Vanni Nozzoli, Roma, Italy | 7600 |
| Peter Scharnitzky, Budapest, Hungary | 7590 |
| John Swanson, Seattle, WA | 7590 |
| Mark Jones, Birmingham, AL | 7580 |
| Robert Vollbracht, Belleair, FL | 7580 |
| Richard Bickley, Calgary, AB | 7570 |
| Reidun Decker, Seattle, WA | 7570 |
| Richard Stein, Redmond, WA | 7570 |
| Girish Bijoor, Bangalore, India | 7560 |
| Mridul Das, Dharapur, India | 7560 |
| Marion Nelson, Woodinville, WA | 7560 |
| Scott Brozell, Half Moon Bay, CA | 7540 |
| Antonio Silli, Gorizia, Italy | 7540 |
| Jim Huntington, Eldred, NY | 7530 |
| Becky Stevens, Seattle, WA | 7510 |
| Lajos Hajdu, Budapest, Hungary | 7500 |
HONOR ROLL
The top scores for last year's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.
