MASTER SOLVERS CLUB
Honor Roll for the 2023 Contest
SOLVER | SCORE |
---|---|
Steve Parker, Littleton, CO | 8740 |
Harry Steiner, Seattle, WA | 8590 |
Bernie Greenspan, Beachwood, OH | 8550 |
Josh Sinnett, Bellingham, WA | 8500 |
Jon Green, Melbourne, FL | 8460 |
Barry Bragin, Fort Pierce, FL | 8380 |
Ron Beall, Bellingham, WA | 8370 |
Paul Boudreau, Lomita, CA | 8360 |
Steve White, Broomall, PA | 8360 |
Todd Holes, Glen Ellyn, IL | 8330 |
Brad Theurer, Gaithersburg, MD | 8270 |
Mark Jones, Birmingham, AL | 8260 |
Tom Devine, Ferndale, WA | 8250 |
Iain Sime, Edinburgh, Scotland | 8250 |
Dr. Morrie Kleinplatz, Windsor, ON | 8210 |
Len Helfgott, Teaneck, NJ | 8200 |
Bill March, Stockton, England | 8180 |
Jamshed Bokhari, La Habra, CA | 8170 |
Jack Brawner, Palm Harbor, FL | 8170 |
Mads Krogsgaard, Vejle, Denmark | 8170 |
Jacky Ip, Kowloon, Hong Kong | 8160 |
Kay Joyce, Chapel Hill, NC | 8130 |
Michael Christensen, Seattle, WA | 8120 |
Bogdan Brustureanu, Bucharest, Romania | 8110 |
Pete Whipple, Mason, OH | 8110 |
Joe Scott, Rogers, AR | 8100 |
Vanni Nozzoli, Rome, Italy | 8060 |
Venkatesh Ramaratnam, Bengaluru, India | 8060 |
Amy DeShaw, Seattle, WA | 8050 |
Lars Erik Bergerud, Oslo, Norway | 8040 |
Joe Lentz, Madison, WI | 8030 |
Carol Carpenter, Santa Barbara, CA | 8020 |
David Ip, Hong Kong | 8020 |
Raymond Miller, Seattle, WA | 8020 |
Ryan Schultz, Dayton, OH | 8020 |
Benoit Brochu, Boulogne Billancourt, France | 8010 |
Mark Laken, Baltimore, MD | 7990 |
T. J. Roeder, La Mesa, CA | 7990 |
Stan Christie, Kirkland, WA | 7970 |
Jessica Lai, Oakland, CA | 7960 |
Michael Ring, Mukilteo, WA | 7960 |
Haoran Chen, Dalian, China | 7950 |
Louis Glasthal, Berwyn, PA | 7940 |
Carlos De Miguel, Buenos Aires, Argentina | 7930 |
Jim Olson, Charleston, WV | 7930 |
Robert Vollbracht, Belleair, FL | 7930 |
Bill Goldstone, Bellingham, WA | 7920 |
Patricia McDermott, N. Chesterfield, VA | 7920 |
Lanfranco Vecchi, L'Aquila, Italy | 7920 |
Charles Danan, Mareil Marly, France | 7910 |
Joe Albert Garcia, Fullerton, CA | 7910 |
John Strauch, San Diego, CA | 7910 |
Fred Dischman, Kansas City, MO | 7890 |
Steve Handley, Edmonds, WA | 7880 |
Franklin Smoot, Sunnyvale, CA | 7880 |
Fred King, McLean, VA | 7840 |
Rodney Lighton, Manchester, U.K. | 7840 |
Sridhar Vee, Bangalore, India | 7830 |
Janet Geoffroy, Seattle, WA | 7820 |
Cynthia Handley, Edmonds, WA | 7820 |
Lyle Poe, Columbia, MD | 7820 |
James Creech, Fredericksburg, VA | 7800 |
Floyd McWilliams, Sunnyvale, CA | 7800 |
Paul Martin, Duvall, WA | 7790 |
Sharon Miller, Issaquah, WA | 7790 |
Vinci Wan, Hong Kong | 7790 |
Abby Chiu, Hong Kong | 7760 |
Girish Bijoor, Bangalore, India | 7750 |
Lloyd McKinney, Springfield, MO | 7740 |
Michael Schneider, Gauting, Germany | 7740 |
Robert Bjorge, Sacramento, CA | 7730 |
Dale Freeman, Englehart, ON | 7730 |
David Drennan, Alton, IL | 7710 |
Mick Yeung, Hong Kong | 7710 |
Kevin Castner, Paris, France | 7700 |
Elaine DeShaw, Federal Way, WA | 7700 |
C. C. Master, Lynnwood, WA | 7700 |
Joel Singer, Santa Clara, CA | 7680 |
Kwok Hung Kong, Hong Kong | 7640 |
John Lindsey, Lutz, FL | 7640 |
Jock McQuade, Hobbiton, OR | 7630 |
Richard Bickley, Calgary, AB | 7620 |
Richard Catero, Mesa, AZ | 7620 |
John Swanson, Seattle, WA | 7620 |
Alan Sze, Hong Kong | 7620 |
Joel Fuhrman, Kirkland, WA | 7600 |
John Wachsman, San Jose, CA | 7600 |
Everette Harris, Ivyland, PA | 7590 |
Sue Anderson, Seattle, WA | 7580 |
Paul Haynes, Boulder, CO | 7580 |
David Goldfarb, Houston, TX | 7570 |
Alexander Cook, Sydney, Australia | 7560 |
Rick Jasper, San Jose, CA | 7560 |
Roger Webb, Amherst, MA | 7560 |
Daniel Bertrand, Calgary, AB | 7540 |
J. Robert Parks, Oak Forest, IL | 7540 |
Tam Kai Yin, North Point, Hong Kong | 7530 |
Brett Adler, Hudson, NY | 7510 |
Mark Chen, Herndon, VA | 7510 |
Marion Nelson, Woodinville, WA | 7510 |
HONOR ROLL
The top scores for last year's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.