MASTER SOLVERS CLUB
Honor Roll for the 2022 Contest
SOLVER | SCORE |
---|---|
Steve Parker, Littleton, CO | 8450 |
Venkatesh Ramaratnam, Bengaluru, India | 8430 |
Paul Boudreau, Lomita, CA | 8420 |
Steve White, Broomall, PA | 8330 |
Todd Holes, Glen Ellyn, IL | 8250 |
Fred King, McLean, VA | 8250 |
Harry Steiner, Seattle, WA | 8250 |
Pete Whipple, Mason, OH | 8250 |
Barry Bragin, Fort Pierce, FL | 8220 |
Kay Joyce, Chapel Hill, NC | 8210 |
Franklin Smoot, Sunnyvale, CA | 8200 |
Iain Sime, Edinburgh, Scotland | 8190 |
Roger Stewart, Spring Creek, NV | 8160 |
Michael Schneider, Gauting, Germany | 8140 |
Susan Panter, Santa Barbara, CA | 8120 |
Bill March, Stockton, U.K. | 8110 |
Mark Laken, Glyndon, MD | 8080 |
Jon Green, Melbourne, FL | 8070 |
Soren Rasmussen, Middelfart, Denmark | 8070 |
Sridhar Vee, Bangalaore, India | 8070 |
Tim White, Mercer Island, WA | 8040 |
Rodney Lighton, Manchester, U.K. | 8030 |
Floyd McWilliams, Sunnyvale, CA | 8020 |
Brad Theurer, Gaithersburg, MD | 8020 |
Lars Erik Bergerud, Oslo, Norway | 8010 |
Samuel Marks, Atlanta, GA | 8000 |
Elaine DeShaw, Federal Way, WA | 7940 |
Len Helfgott, Teaneck, NJ | 7940 |
Janet Geoffroy, Seattle, WA | 7930 |
Kevin Castner, Mill Valley, CA | 7920 |
Lanfranco Vecchi, L'Aquila, Italy | 7920 |
Vibhas Todi, Kolkata, India | 7910 |
Ron Beall, Bellingham, WA | 7860 |
Joe Scott, Rogers, AR | 7850 |
Richard Bickley, Calgary, AB | 7840 |
Mark Chen, Herndon, VA | 7840 |
Abby Chiu, Hong Kong | 7840 |
Carol Carpenter, Santa Barbara, CA | 7820 |
Christopher Monsour, Frederick, MD | 7820 |
Josh Sinnett, Bellingham, WA | 7820 |
Jennifer Beall, Bellingham, WA | 7810 |
Grant Vance, Oakland, CA | 7810 |
James Creech, Fredericksburg, VA | 7790 |
Suzanne Sax, Seattle, WA | 7790 |
Ilan Wolff, Philadelphia, PA | 7790 |
David Wright, Seattle, WA | 7780 |
Alexander Cook, Sydney, Australia | 7770 |
Bernie Greenspan, Beachwood, OH | 7770 |
Renae Gunstone-White, Mercer Island, WA | 7750 |
Jessica Lai, Oakland, CA | 7750 |
Cynthia Handley, Edmonds, WA | 7740 |
Bill Goldstone, Bellingham, WA | 7730 |
Vinci Wan, Hong Kong | 7730 |
Roger Webb, Amherst, MA | 7720 |
Kevin Bolan, Snohomish, WA | 7710 |
Lloyd McKinney, Springfield, MO | 7700 |
Robert Vollbracht, Belleair, FL | 7700 |
Richard Kerr, Tallahassee, FL | 7690 |
Joel Singer, Santa Clara, CA | 7690 |
Patricia McDermott, N. Chesterfield, VA | 7680 |
Daniel Bertrand, Calgary, AB | 7670 |
Robert Clow, Glasgow, Scotland | 7660 |
Jutta Gleisberg, Munich, Germany | 7660 |
Thomas Estenson, Rochester, MN | 7650 |
Arbha Vongsvivut, Godfrey, IL | 7650 |
Scott Brozell, Half Moon Bay, CA | 7640 |
Stan Christie, Kirkland, WA | 7640 |
Tom Devine, Ferndale, WA | 7640 |
Paul Haynes, Boulder, CO | 7640 |
Sharon Miller, Issaquah, WA | 7640 |
Sheldon Spier, Chemainus, BC | 7630 |
Jim Gingrich, Lansdale, PA | 7610 |
Mick Yeung, Hong Kong | 7610 |
Charles W. Bass, North Highlands, CA | 7600 |
Babs Giesbrecht, Qualicum Beach, BC | 7590 |
Joe Lentz, Madison, WI | 7590 |
T. J. Roeder, La Mesa, CA | 7590 |
Paul Deal, New Orleans, LA | 7580 |
Bob Kerchner, Potomac, MD | 7580 |
Prahalad Rajkumar, Chennai, India | 7580 |
Haoran Chen, Dalian, China | 7570 |
Gordon Maroney, Smackover, AR | 7570 |
Thierry Bineau, Paris, France | 7560 |
Andrew MacAlister, Harrow, England | 7560 |
Fred Dischman, Kansas City, MO | 7530 |
Richard Catero, Mesa, AZ | 7520 |
Richard Brody, Sandy Springs, GA | 7510 |
Don Kern, Bay Minette, AL | 7510 |
Charles Lipman, Atlanta, GA | 7510 |
Steve Handley, Edmonds, WA | 7500 |
Jim Olson, Charleston, WV | 7490 |
Ryan Schultz, Dayton, OH | 7490 |
Reidun Decker, Seattle, WA | 7480 |
Robert Bjorge, Sacramento, CA | 7470 |
Rammohan Sarangan, Arlington, VA | 7470 |
Marion Nelson, Woodinville, WA | 7450 |
Michael Christensen, Seattle, WA | 7440 |
David Abraham, Wilton, CT | 7430 |
William Laubenheimer, Sunnyvale, CA | 7430 |
Carole Parker, Sunnyvale, CA | 7430 |
Peter Barker, Wellington, New Zealand | 7420 |
Ratna Tadepalli, Bangalore, India | 7420 |
HONOR ROLL
The top scores for last year's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.