MASTER SOLVERS CLUB
Honor Roll for the December 2023 Contest
SOLVER | SCORE |
---|---|
Steve Parker, Littleton, CO | 780 |
Ron Beall, Bellingham, WA | 770 |
Tom Devine, Ferndale, WA | 770 |
Dale Freeman, Englehart, ON | 770 |
Josh Sinnett, Bellingham, WA | 770 |
Bill Goldstone, Bellingham, WA | 760 |
Len Helfgott, Teaneck, NJ | 750 |
Todd Holes, Glen Ellyn, IL | 750 |
Paul Burnham, Wilton, CT | 740 |
Paul Facinelli, Avon, OH | 730 |
David Ip, Hong Kong | 730 |
Jack Brawner, Palm Harbor, FL | 720 |
Lajos Hajdu, Budapest, Hungary | 720 |
Brett Kunin, West Orange, NJ | 720 |
Mark Jones, Birmingham, AL | 710 |
Joe Scott, Rogers, AR | 710 |
Charles Lipman, Sandy Springs, GA | 700 |
Mauro Silli, Gorizia, Italy | 700 |
Monique Smith, Arlington, VA | 700 |
Brad Theurer, Gaithersburg, MD | 700 |
Jim Davis, Somers Point City, NJ | 690 |
Ray Fink, Jackson, WY | 690 |
Louis Glasthal, Berwyn, PA | 690 |
Stephen Kemic, Los Alamos, NM | 690 |
Rammohan Sarangan, Arlington, VA | 690 |
Brian Snell, Columbus, OH | 690 |
Harry Steiner, Seattle, WA | 690 |
Sue Anderson, Seattle, WA | 680 |
Jeff Ford, Redmond, WA | 680 |
Cynthia Handley, Edmonds, WA | 680 |
Bill March, Stockton, England | 680 |
Ryan Schultz, Dayton, OH | 680 |
Peter Barker, Wellington, New Zealand | 670 |
Charles Doyle, Pleasant Hill, CA | 670 |
Sarik Goyal, Chicago, IL | 670 |
Oscar Hui, Hong Kong | 670 |
Titow Kenneth, Scottsdale, AZ | 670 |
Scott Lewis, Murray, KY | 670 |
Tom Musso, Charleston, SC | 670 |
Gunnar Niemi, Emeryville, CA | 670 |
T. J. Roeder, La Mesa, CA | 670 |
Marel Bates, Winnetka, CA | 660 |
Paul Boudreau, Lomita, CA | 660 |
Michael Christensen, Seattle, WA | 660 |
Jay Epstein, Jerusalem, Israel | 660 |
Joel Fuhrman, Kirkland, WA | 660 |
Dr. Morrie Kleinplatz, Windsor, ON | 660 |
Don Lussky, Elmhurst, IL | 660 |
Mick McAuliffe, Sydney, Australia | 660 |
Lloyd McKinney, Springfield, MO | 660 |
Floyd McWilliams, Sunnyvale, CA | 660 |
Steve White, Broomall, PA | 660 |
HONOR ROLL