MASTER SOLVERS CLUB
Scores for the February 2023 Contest
Imps
East-West vulnerable
You, South, hold:
♠ A Q | ♥ K Q 10 8 7 4 | ♦ A K J 5 2 | ♣ — |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | —— | Pass | 4 ♣ |
?* |
*BWS: 4 NT natural
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♥ | 100 | 9 | 53 |
5 ♣ | 90 | 7 | 11 |
5 NT | 80 | 5 | 4 |
Double | 80 | 4 | 21 |
6 ♣ | 40 | 1 | 0 |
5 ♥ | 20 | 0 | 7 |
6 ♥ | 20 | 0 | 2 |
Pass | 10 | 0 | 0 |
4 NT | 0 | 0 | 1 |
else | 0 | 0 | 1 |
Matchpoints
Both sides vulnerable
You, South, hold:
♠ 10 3 | ♥ 10 8 4 2 | ♦ Q 10 8 5 | ♣ Q 4 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | —— | 1 ♠ | 2 ♣ |
Pass | 3 ♣ | Double | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 ♦ | 100 | 13 | 28 |
3 ♥ | 70 | 6 | 53 |
Pass | 50 | 5 | 10 |
3 ♠ | 40 | 2 | 8 |
3 NT | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Matchpoints
East-West vulnerable
You, South, hold:
♠ A 9 8 | ♥ A K 4 | ♦ K J 7 3 2 | ♣ Q 6 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | —— | 1 ♣ | 2 ♠ |
3 ♦ | Pass | 3 ♠ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 NT | 100 | 8 | 46 |
4 NT | 90 | 8 | 16 |
4 ♠ | 70 | 4 | 24 |
4 ♣ | 70 | 3 | 2 |
4 ♥ | 60 | 3 | 9 |
5 NT | 40 | 0 | 1 |
4 ♦ | 0 | 0 | 1 |
6 NT | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Matchpoints
Both sides vulnerable
You, South, hold:
♠ 6 5 | ♥ A J 10 8 3 | ♦ 8 5 3 2 | ♣ Q J |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | —— | 1 ♠ | Pass |
1 NT | Pass | 2 ♦ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 ♥ | 100 | 15 | 25 |
Pass | 80 | 7 | 25 |
2 ♠ | 50 | 4 | 42 |
3 ♦ | 20 | 0 | 7 |
else | 0 | 0 | 1 |
Imps
North-South vulnerable
You, South, hold:
♠ J 6 | ♥ K 9 4 2 | ♦ A K Q 3 | ♣ 10 6 4 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | —— | 1 ♠ | Pass |
2 ♦ | Pass | 2 ♠* | Pass |
? |
*BWS: need not be six-plus-card suit
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 NT | 100 | 15 | 40 |
3 ♥ | 80 | 9 | 42 |
3 ♠ | 40 | 2 | 8 |
3 ♣ | 10 | 0 | 0 |
3 NT | 0 | 0 | 5 |
4 ♠ | 0 | 0 | 4 |
else | 0 | 0 | 1 |
Imps
East-West vulnerable
You, South, hold:
♠ A J 6 3 | ♥ 8 7 5 | ♦ Q 2 | ♣ A J 6 5 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | —— | 1 ♦ | 1 ♥ |
Double | 2 ♥ | 3 ♦ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 ♥ | 100 | 13 | 72 |
3 ♠ | 80 | 8 | 5 |
4 ♦ | 50 | 3 | 10 |
5 ♦ | 40 | 2 | 8 |
Pass | 10 | 0 | 3 |
4 ♣ | 0 | 0 | 1 |
4 ♥ | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Imps
North-South vulnerable
You, South, hold:
♠ A K J 6 | ♥ A K J 9 5 3 | ♦ — | ♣ J 6 5 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | 1 ♦ | Pass | Pass |
?* |
*BWS: 2 ♦ = majors
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
Double | 100 | 15 | 61 |
2 ♦ | 80 | 9 | 20 |
1 ♥ | 30 | 2 | 7 |
4 ♥ | 30 | 0 | 0 |
2 ♥ | 20 | 0 | 9 |
3 ♥ | 0 | 0 | 3 |
else | 0 | 0 | 0 |
Imps
Both sides vulnerable
You, South, hold:
♠ 10 8 4 2 | ♥ A 10 8 3 | ♦ 10 4 | ♣ J 9 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | 1 ♦ | Pass | 1 ♠ |
Pass | 2 ♣ | Pass | 2 ♥ |
Pass | 3 ♥ | Pass | 3 NT |
Pass | Pass | Pass |
What is your opening lead?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
♣ J | 100 | 9 | 7 |
♦ 10 | 80 | 6 | 22 |
♠ 2 | 80 | 5 | 15 |
♠ 4 | 70 | 2 | 1 |
♥ 3 | 60 | 3 | 31 |
♣ 2 | 60 | 1 | 14 |
♣ 9 | 20 | 0 | 6 |
♠ 8 | 0 | 0 | 2 |
else | 0 | 0 | 2 |
These are the scores that were assigned to the problems, as well as the number of votes each solution received from our expert panel, and the approximate percentage of solvers' answers.
See the February issue of The Bridge World to read the panel's in-depth discussion of these contest problems—see how each expert answered and learn how they came to their decisions.