MASTER SOLVERS CLUB
Scores for the October 2024 Contest
Imps
Neither side vulnerable
You, South, hold:
♠ A J | ♥ Q 10 9 6 5 | ♦ Q 10 9 5 2 | ♣ Q |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
Pass | Pass | 1 ♣ | Pass |
1 ♥ | Pass | 2 ♣ | Pass |
?* |
*BWS: 2 ♦ nonforcing
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 NT | 100 | 16 | 30 |
2 ♦ | 80 | 9 | 54 |
Pass | 50 | 1 | 5 |
3 ♣ | 20 | 0 | 0 |
3 ♦ | 0 | 0 | 9 |
2 ♥ | 0 | 0 | 1 |
3 NT | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Imps
Both sides vulnerable
You, South, hold:
♠ 7 6 2 | ♥ K 5 2 | ♦ A 6 5 4 | ♣ A 4 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | 1 ♠ | Pass |
1 NT | Pass | 2 ♥ | Pass |
3 ♠ | Pass | 4 ♥ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
Pass | 100 | 8 | 18 |
5 ♥ | 80 | 5 | 11 |
5 ♣ | 80 | 4 | 11 |
5 NT | 80 | 4 | 1 |
4 ♠ | 60 | 2 | 19 |
4 NT | 50 | 1 | 29 |
6 ♥ | 50 | 1 | 3 |
6 ♠ | 50 | 1 | 2 |
5 ♠ | 40 | 0 | 6 |
else | 0 | 0 | 0 |
Imps
East-West vulnerable
You, South, hold:
♠ 8 7 2 | ♥ A Q J 9 8 | ♦ 10 5 2 | ♣ A 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | 1 ♦ | Pass |
1 ♥ | Pass | 1 ♠ | Pass |
?* |
*BWS: 2 ♣ game-force
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 NT | 100 | 12 | 38 |
2 ♣ | 90 | 8 | 41 |
3 ♦ | 70 | 3 | 3 |
1 NT | 60 | 2 | 3 |
2 ♥ | 50 | 1 | 7 |
2 ♠ | 10 | 0 | 1 |
3 ♥ | 0 | 0 | 4 |
2 ♦ | 0 | 0 | 2 |
else | 0 | 0 | 1 |
Imps
Both sides vulnerable
You, South, hold:
♠ J 4 | ♥ Q 10 7 5 3 | ♦ A Q J 9 4 | ♣ 10 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
Pass | 1 ♣ | 1 ♠ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 ♥ | 100 | 17 | 65 |
2 ♣ | 70 | 4 | 13 |
2 ♦ | 60 | 3 | 14 |
2 ♠ | 50 | 2 | 4 |
Pass | 10 | 0 | 3 |
else | 0 | 0 | 1 |
Matchpoints
North-South vulnerable
You, South, hold:
♠ Q J 10 9 8 3 | ♥ A 9 8 4 2 | ♦ A Q | ♣ — |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | 1 ♣ | Pass | 3 ♣* |
? |
*preemptive
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♠ | 100 | 10 | 12 |
4 ♣ | 90 | 9 | 48 |
3 ♠ | 70 | 6 | 32 |
Double | 50 | 1 | 7 |
else | 0 | 0 | 1 |
Matchpoints
East-West vulnerable
You, South, hold:
♠ Q | ♥ 10 5 | ♦ A K J 10 6 3 | ♣ A 9 7 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♦ | Pass | 1 ♥ | Pass |
2 ♦ | Pass | 3 ♣ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♣ | 100 | 10 | 52 |
4 ♠ | 90 | 10 | 13 |
3 ♦ | 70 | 4 | 7 |
3 ♠ | 60 | 2 | 21 |
5 ♣ | 0 | 0 | 4 |
3 ♥ | 0 | 0 | 3 |
else | 0 | 0 | 0 |
Matchpoints
Neither side vulnerable
You, South, hold:
♠ J 9 5 4 | ♥ 5 | ♦ A K 7 | ♣ Q 10 5 4 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | 3 ♦ | Double | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 NT | 100 | 11 | 45 |
Pass | 80 | 5 | 18 |
4 ♦ | 70 | 4 | 5 |
4 ♠ | 70 | 3 | 23 |
3 ♠ | 70 | 3 | 7 |
4 ♣ | 20 | 0 | 2 |
else | 0 | 0 | 0 |
Imps
Neither side vulnerable
You, South, hold:
♠ 6 5 2 | ♥ K 10 8 6 2 | ♦ A 5 | ♣ 10 9 6 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | — | 1 ♠ |
Pass | 2 ♠ | Pass | 4 ♠ |
Pass | Pass | Pass |
What is your opening lead?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
♠ 6 | 100 | 5 | 12 |
♠ 5 | 100 | 3 | 3 |
♣ 10 | 90 | 8 | 26 |
♥ 2 | 80 | 5 | 8 |
♦ A | 70 | 4 | 39 |
♥ 6 | 70 | 1 | 3 |
♠ 2 | 0 | 0 | 8 |
else | 0 | 0 | 1 |
These are the scores that were assigned to the problems, as well as the number of votes each solution received from our expert panel, and the approximate percentage of solvers' answers.
See the October issue of The Bridge World to read the panel's in-depth discussion of these contest problems—see how each expert answered and learn how they came to their decisions.