MASTER SOLVERS CLUB
Honor Roll for the February 2021 Contest
SOLVER | SCORE |
---|---|
Maynard Smith, Homer, AK | 800 |
Carol Carpenter, Santa Barbara, CA | 790 |
Dr. Morrie Kleinplatz, Windsor, ON | 790 |
Clay Cuthbertson, Quincy, IL | 780 |
Jon Green, Melbourne, FL | 770 |
Chris Mooney, High Wycombe, U.K. | 770 |
David Sackett, Prescott, AZ | 770 |
Steve White, Broomall, PA | 770 |
Kevin Castner, Mercer Island, WA | 760 |
V. Sridhar, Bangalore, India | 760 |
Girish Bijoor, Bangalore, India | 750 |
Krishna Chakravartula, Bangalore, India | 750 |
Denis Lesage, Longueuil, QC | 750 |
Carole Parker, Sunnyvale, CA | 750 |
Gunaranjan Pemmaraju, Bangalore, India | 750 |
Ray Robert, Portland, OR | 750 |
Aviv Shahaf, Jericho, NY | 750 |
Joel Singer, Santa Clara, CA | 750 |
Vibhas Todi, Kolkata, India | 750 |
Ron Beall, Bellingham, WA | 740 |
Paul Boudreau, Lomita, CA | 740 |
Richard Catero, Mesa, AZ | 740 |
Bill Daly, Glasgow, Scotland | 740 |
Eric Holder, Temperance, MI | 740 |
Thomas Musso, Charleston, SC | 740 |
Vanni Nozzoli, Roma, Italy | 740 |
Michael Ranis, Miami, FL | 740 |
Sheldon Spier, Chemainus, BC | 740 |
Richard Bickley, Calgary, AB | 730 |
Douglas Doub, West Hartford, CT | 730 |
Jim Gingrich, Lansdale, PA | 730 |
Allen Hamm, Seattle, WA | 730 |
Ned Irving, Hot Springs Village, AR | 730 |
Kay Joyce, Chapel Hill, NC | 730 |
Sam Marks, Atlanta, GA | 730 |
Joe Scott, Rogers, AR | 730 |
Iain Sime, Edinburgh, Scotland | 730 |
James Creech, Fredericksburg, VA | 720 |
Peter Freiberger, Natania, Israel | 720 |
Rick Jasper, San Jose, CA | 720 |
Mark Laken, Glyndon, MD | 720 |
Jean-Luc Mothes, La Chapelle Sur Erdre, France | 720 |
Susan Panter, Santa Barbara, CA | 720 |
Steve Print, Reno, NV | 720 |
Ryan Schultz, Dayton, OH | 720 |
Brad Theurer, Gaithersburg, MD | 720 |
Lanfranco Vecchi, L'Aquila, Italy | 720 |
Sue Anderson, Seattle, WA | 710 |
Will Beall, Santa Barbara, CA | 710 |
Prakash Easwaran, Bangalore, India | 710 |
Kim Eng, Issaquah, WA | 710 |
Janet Geoffroy, Seattle, WA | 710 |
Ian Hamilton, Belfast, Northern Ireland | 710 |
Ka Li, Hong Kong | 710 |
Rodney Lighton, Manchester, U.K. | 710 |
Anirudh Prakash, Bangalore, India | 710 |
Spiridonescu Razvan, Brasov, Romania | 710 |
Alexander Shchennikov, Tula, Russian Federation | 710 |
Jackie Uroker, Bellevue, WA | 710 |
HONOR ROLL
The top scores for last month's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.