MASTER SOLVERS CLUB
Honor Roll for the June 2025 Contest
SOLVER | SCORE |
---|---|
Don Dalpe, Fort Myers, FL | 800 |
Bernie Greenspan, Beachwood, OH | 800 |
Joe Lentz, Madison, WI | 800 |
Lanfranco Vecchi, L'Aquila, Italy | 800 |
Sergiu Lupu, Rueil Malmaison, France | 780 |
Kay Joyce, Pittsboro, NC | 770 |
Brad Theurer, Gaithersburg, MD | 770 |
Grant Vance, Oakland, CA | 770 |
Steve White, Broomall, PA | 770 |
Jeff Ford, Redmond, WA | 760 |
Bogdan Brustureanu, Bucharest, Romania | 750 |
Todd Holes, Glen Ellyn, IL | 750 |
Floyd McWilliams, Sunnyvale, CA | 750 |
Ray Robert, Portland, OR | 750 |
Suzanne Sax, Seattle, WA | 750 |
Sheldon Spier, Chemainus, BC | 750 |
David Wright, Seattle, WA | 750 |
Laura Batey, Bentonville, AR | 740 |
Thierry Bineau, Paris, France | 740 |
Abby Chiu, Hong Kong | 740 |
Amy DeShaw, Seattle, WA | 740 |
Kim Li Eng, Issaquah, WA | 740 |
Bob Munger, Seattle, WA | 740 |
Eric Sieg, Issaquah, WA | 740 |
Monique Smith, Fairfax Station, VA | 740 |
Jamshed Bokhari, Las Vegas, NV | 730 |
Christopher Monsour, Frederick, MD | 730 |
Joe Scott, Rogers, AR | 730 |
Bruce Altshuler, Los Angeles, CA | 720 |
Patricia McDermott, N. Chesterfield, VA | 720 |
Venkatesh Ramaratnam, Bengaluru, India | 720 |
Razvan Spiridonescu, Brasov, Romania | 720 |
John Strauch, San Diego, CA | 720 |
Shawn Abernethy, Seattle, WA | 710 |
Lars Erik Bergerud, Oslo, Norway | 710 |
Girish Bijoor, Bangalore, India | 710 |
Kevin Castner, Mill Valley, CA | 710 |
Elaine DeShaw, Federal Way, WA | 710 |
Jacky Ip, Hong Kong | 710 |
Howard Sard, Arlington, MA | 710 |
Gregg Silveira, Elizabeth, CO | 710 |
David Abraham, Chandler, AZ | 700 |
Alexander Cook, Sydney, Australia | 700 |
Jim Gingrich, Lansdale, PA | 700 |
Steve Handley, Edmonds, WA | 700 |
Len Helfgott, Teaneck, NJ | 700 |
Steve Huhman, Woodstock, GA | 700 |
Ben Leung, Brisbane, Australia | 700 |
Bill March, Stockton-on-Tees, U.K. | 700 |
Mridul Das, Guwahati, India | 690 |
David Ip, Hong Kong | 690 |
Dr. Morrie Kleinplatz, Windsor, ON | 690 |
Richard Catero, Mesa, AZ | 680 |
Michael Christensen, Seattle, WA | 680 |
Everette Harris, Warminster, PA | 680 |
A. D. Nair, Brandon, FL | 680 |
Franklin Smoot, Portola Valley, CA | 680 |
David Taylor, Seattle, WA | 680 |
Bernard Utner, Wiener Neustadt, Austria | 680 |
HONOR ROLL
The top scores for last month's contest are listed here.
Congratulations to the high scorers, and thanks to all for participating in the Master Solvers Club.