MASTER SOLVERS CLUB
Scores for the November 2024 Contest
Matchpoints
Both sides vulnerable
You, South, hold:
♠ A K 5 | ♥ K Q 10 9 | ♦ K Q 8 4 3 | ♣ A |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | 2 ♠ | Pass | Pass |
? |
What is your plan?
(a) 3 NT
(b) Double; then, after
(Pass) - 2 NT - (Pass) - ?
(b1) pass (b2) 3 ♦ (b3) 3 ♠ (b4) 3 NT
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
b4 | 100 | 17 | 50 |
a | 80 | 4 | 19 |
b2 | 70 | 4 | 22 |
b3 | 60 | 2 | 9 |
b1 | 10 | 0 | 1 |
else | 0 | 0 | 0 |
Imps
North-South vulnerable
You, South, hold:
♠ A 5 3 | ♥ A J 7 4 3 | ♦ Q 2 | ♣ K 8 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | 1 ♣ | 1 ♦ | 3 ♣* |
? |
*preemptive
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 ♥ | 100 | 11 | 65 |
3 NT | 90 | 10 | 17 |
Double | 80 | 6 | 16 |
3 ♦ | 0 | 0 | 2 |
else | 0 | 0 | 0 |
Imps
Neither side vulnerable
You, South, hold:
♠ Q J 7 6 | ♥ J 4 | ♦ J 7 6 2 | ♣ K 7 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
Pass | 1 ♠ | 2 ♥ | Pass |
Pass | 2 ♠ | Double | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 NT | 100 | 16 | 59 |
3 NT | 80 | 7 | 16 |
Pass | 70 | 4 | 12 |
3 ♥ | 10 | 0 | 5 |
3 ♦ | 0 | 0 | 7 |
else | 0 | 0 | 1 |
Imps
Both sides vulnerable
You, South, hold:
♠ A Q 5 4 | ♥ K 10 6 | ♦ — | ♣ A Q 10 7 6 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | — | 4 ♥ |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
5 ♣ | 100 | 13 | 50 |
Double | 80 | 6 | 23 |
4 ♠ | 70 | 4 | 2 |
Pass | 60 | 4 | 23 |
6 ♣ | 10 | 0 | 0 |
4 NT | 0 | 0 | 2 |
else | 0 | 0 | 0 |
Matchpoints
East-West vulnerable
You, South, hold:
♠ A K Q 9 5 2 | ♥ — | ♦ J 10 7 5 | ♣ A K 4 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♠ | Pass | 2 ♦ | Pass |
?* |
*BWS: 3 ♥ = splinter
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♥ | 100 | 7 | 7 |
3 ♥ | 90 | 9 | 51 |
2 ♠ | 70 | 3 | 18 |
3 ♦ | 60 | 2 | 11 |
3 ♣ | 50 | 1 | 2 |
5 ♦ | 40 | 1 | 0 |
7 ♦ | 20 | 0 | 0 |
6 ♦ | 10 | 0 | 0 |
6 ♠ | 10 | 0 | 0 |
5 ♥ | 0 | 4 | 5 |
3 ♠ | 0 | 0 | 3 |
4 NT | 0 | 0 | 2 |
else | 0 | 0 | 1 |
Matchpoints
East-West vulnerable
You, South, hold:
♠ 10 7 6 5 3 | ♥ A | ♦ A 7 2 | ♣ A K Q J |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♠ | Pass | 1 NT | Pass |
2 ♣ | Pass | 2 ♥* | Pass |
? |
*BWS: Bart applies
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
3 ♥ | 100 | 10 | 14 |
3 ♦ | 80 | 5 | 8 |
Pass | 70 | 5 | 30 |
2 NT | 70 | 4 | 26 |
4 ♥ | 60 | 3 | 7 |
3 NT | 0 | 0 | 11 |
3 ♣ | 0 | 0 | 2 |
2 ♠ | 0 | 0 | 1 |
else | 0 | 0 | 1 |
Imps
North-South vulnerable
You, South, hold:
♠ A Q J 9 4 2 | ♥ A Q 10 | ♦ J 10 9 5 | ♣ — |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♠ | 2 ♣ | 2 ♠ | 3 ♣ |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♣ | 100 | 17 | 15 |
4 ♠ | 80 | 6 | 52 |
3 ♥ | 60 | 2 | 12 |
3 ♦ | 50 | 1 | 15 |
3 ♠ | 40 | 1 | 5 |
Double | 0 | 0 | 2 |
else | 0 | 0 | 0 |
Matchpoints
Neither side vulnerable
You, South, hold:
♠ J 10 | ♥ K Q 9 8 3 | ♦ 10 9 | ♣ Q 10 7 3 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
— | — | — | 1 NT |
Pass | 2 ♣ | Pass | 2 ♥ |
Pass | 3 NT | (All Pass) |
What is your opening lead?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
♠ J | 100 | 20 | 66 |
♠ 10 | 80 | 0 | 0 |
♥ K | 70 | 2 | 8 |
♣ 3 | 60 | 2 | 16 |
♥ Q | 60 | 2 | 1 |
♥ 3 | 50 | 1 | 2 |
♥ 8 | 50 | 0 | 2 |
♥ 9 | 50 | 0 | 0 |
♦ 10 | 20 | 0 | 4 |
♣ 7 | 0 | 0 | 1 |
else | 0 | 0 | 0 |
These are the scores that were assigned to the problems, as well as the number of votes each solution received from our expert panel, and the approximate percentage of solvers' answers.
See the November issue of The Bridge World to read the panel's in-depth discussion of these contest problems—see how each expert answered and learn how they came to their decisions.