MASTER SOLVERS CLUB
Scores for the December 2025 Contest
Matchpoints
Neither side vulnerable
You, South, hold:
| ♠ A 10 7 4 2 | ♥ K Q 10 4 | ♦ 8 7 | ♣ 9 5 |
| SOUTH | WEST | NORTH | EAST |
|---|---|---|---|
| — | — | 1 ♠ | Pass |
| ?* |
*BWS: 3 NT = preemptive raise with some defense
What call do you make?
| Action | Score | Panel Votes | % of Solvers |
|---|---|---|---|
| 3 NT | 100 | 11 | 41 |
| 3 ♠ | 70 | 5 | 28 |
| 4 ♠ | 60 | 5 | 15 |
| 2 NT | 50 | 4 | 11 |
| 2 ♥ | 30 | 1 | 3 |
| 1 NT | 0 | 0 | 2 |
| 3 ♦ | 0 | 0 | 1 |
| else | 0 | 0 | 0 |
Matchpoints
Both sides vulnerable
You, South, hold:
| ♠ A 10 6 5 2 | ♥ 6 5 2 | ♦ A K J 10 8 | ♣ — |
| SOUTH | WEST | NORTH | EAST |
|---|---|---|---|
| — | — | 1 ♦ | Pass |
| 1 ♠ | Pass | 2 ♠ | Pass |
| ?* |
*BWS: 3 ♦ forcing
What call do you make?
| Action | Score | Panel Votes | % of Solvers |
|---|---|---|---|
| 3 ♦ | 100 | 11 | 48 |
| 4 ♣ | 80 | 9 | 43 |
| 3 ♥ | 50 | 4 | 1 |
| 4 ♦ | 40 | 2 | 2 |
| 5 ♣ | 10 | 0 | 2 |
| 4 ♠ | 0 | 0 | 2 |
| 3 ♣ | 0 | 0 | 1 |
| else | 0 | 0 | 1 |
Matchpoints
North-South vulnerable
You, South, hold:
| ♠ Q 6 | ♥ A 10 8 4 3 | ♦ 6 | ♣ Q J 9 8 3 |
| SOUTH | WEST | NORTH | EAST |
|---|---|---|---|
| — | 1 ♦ | 2 ♣ | Pass |
| ?* |
*BWS: 2 ♥ nonforcing
What call do you make?
| Action | Score | Panel Votes | % of Solvers |
|---|---|---|---|
| 2 ♦ | 100 | 11 | 45 |
| 2 ♥ | 70 | 4 | 27 |
| 3 ♦ | 60 | 4 | 9 |
| 3 ♥ | 50 | 4 | 5 |
| 5 ♣ | 30 | 1 | 3 |
| 4 ♣ | 30 | 1 | 1 |
| 4 ♦ | 30 | 1 | 1 |
| 3 ♣ | 0 | 0 | 7 |
| Pass | 0 | 0 | 2 |
| else | 0 | 0 | 0 |
Imps
North-South vulnerable
You, South, hold:
| ♠ 8 5 | ♥ J 10 | ♦ A K Q 9 7 | ♣ J 6 5 2 |
| SOUTH | WEST | NORTH | EAST |
|---|---|---|---|
| — | — | — | 1 ♠ |
| Pass | 3 NT* | 4 ♥ | 4 ♠ |
| ? |
*preemptive spade raise with some defense
What call do you make?
| Action | Score | Panel Votes | % of Solvers |
|---|---|---|---|
| 5 ♦ | 100 | 11 | 23 |
| 5 ♥ | 70 | 8 | 44 |
| 4 NT | 50 | 4 | 2 |
| Double | 40 | 3 | 18 |
| Pass | 0 | 0 | 13 |
| else | 0 | 0 | 0 |
Imps
Neither side vulnerable
You, South, hold:
| ♠ 7 6 3 | ♥ — | ♦ A Q J 7 | ♣ A K Q 10 9 2 |
| SOUTH | WEST | NORTH | EAST |
|---|---|---|---|
| 1 ♣ | Pass | 1 ♥ | Pass |
| 2 ♦ | Pass | 3 ♦* | Pass |
| ? |
*BWS: game-force
What call do you make?
| Action | Score | Panel Votes | % of Solvers |
|---|---|---|---|
| 3 ♠ | 100 | 12 | 17 |
| 4 ♣ | 80 | 8 | 70 |
| 4 ♦ | 60 | 4 | 4 |
| 3 NT | 40 | 1 | 2 |
| 5 ♦ | 30 | 1 | 0 |
| 4 ♥ | 0 | 0 | 4 |
| 3 ♥ | 0 | 0 | 2 |
| 5 ♣ | 0 | 0 | 1 |
| 5 ♥ | 0 | 0 | 1 |
| else | 0 | 0 | 0 |
Imps
Both sides vulnerable
You, South, hold:
| ♠ Q 8 7 | ♥ A 7 5 4 | ♦ A J 7 6 3 | ♣ 10 |
| SOUTH | WEST | NORTH | EAST |
|---|---|---|---|
| — | 1 ♠ | Pass | Pass |
| ? |
What call do you make?
| Action | Score | Panel Votes | % of Solvers |
|---|---|---|---|
| 1 NT | 100 | 12 | 20 |
| 2 ♦ | 70 | 5 | 38 |
| Pass | 60 | 5 | 21 |
| Double | 40 | 3 | 21 |
| else | 0 | 0 | 0 |
Imps
Neither side vulnerable
You, South, hold:
| ♠ A Q 10 9 6 2 | ♥ J 5 | ♦ A 2 | ♣ A Q 4 |
| SOUTH | WEST | NORTH | EAST |
|---|---|---|---|
| 1 ♠ | Pass | 2 ♦* | Pass |
| 2 ♠† | Pass | 2 NT | Pass |
| ? |
*BWS: game-force
†Does not promise six spades.
What call do you make?
| Action | Score | Panel Votes | % of Solvers |
|---|---|---|---|
| 3 ♣ | 100 | 14 | 38 |
| 4 NT | 60 | 6 | 6 |
| 3 ♠ | 50 | 3 | 46 |
| 3 ♦ | 40 | 2 | 2 |
| 6 NT | 30 | 1 | 0 |
| 3 NT | 0 | 0 | 4 |
| 3 ♥ | 0 | 0 | 1 |
| 4 ♠ | 0 | 0 | 1 |
| else | 0 | 0 | 2 |
Imps
Neither side vulnerable
You, South, hold:
| ♠ K Q J 4 2 | ♥ A 3 | ♦ 10 6 | ♣ J 10 7 3 |
| SOUTH | WEST | NORTH | EAST |
|---|---|---|---|
| — | — | — | 1 ♥ |
| 1 ♠ | Pass | 2 ♦ | Pass |
| Pass | 3 ♥ | Pass | 4 ♥ |
| Pass | Pass | Pass |
What is your opening lead?
| Action | Score | Panel Votes | % of Solvers |
|---|---|---|---|
| ♥ A | 100 | 14 | 12 |
| ♦ 10 | 70 | 6 | 45 |
| ♠ K | 60 | 6 | 42 |
| else | 0 | 0 | 1 |
These are the scores that were assigned to the problems, as well as the number of votes each solution received from our expert panel, and the approximate percentage of solvers' answers.
See the December issue of The Bridge World to read the panel's in-depth discussion of these contest problems—see how each expert answered and learn how they came to their decisions.
