MASTER SOLVERS CLUB
Scores for the June 2023 Contest
Imps
Both sides vulnerable
You, South, hold:
♠ K 4 2 | ♥ A K Q 6 | ♦ — | ♣ Q J 7 6 3 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♣ | 2 NT* | 3 ♣ | Pass |
? |
*red suits; any strength
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♦ | 100 | 14 | 23 |
3 ♥ | 70 | 8 | 36 |
5 ♣ | 50 | 3 | 20 |
3 ♦ | 40 | 1 | 10 |
5 ♦ | 40 | 1 | 0 |
6 ♣ | 30 | 0 | 2 |
4 ♥ | 0 | 0 | 3 |
4 ♣ | 0 | 0 | 2 |
Pass | 0 | 0 | 2 |
3 ♠ | 0 | 0 | 1 |
6 ♥ | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Imps
Neither side vulnerable
You, South, hold:
♠ Q 8 6 4 | ♥ A 10 | ♦ K J 6 2 | ♣ 10 5 4 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | 1 ♣ | 1 ♥ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
1 NT | 100 | 20 | 47 |
1 ♠ | 50 | 4 | 32 |
2 ♥ | 40 | 2 | 12 |
Pass | 30 | 1 | 5 |
2 ♣ | 0 | 0 | 3 |
else | 0 | 0 | 1 |
Imps
East-West vulnerable
You, South, hold:
♠ A Q J 10 | ♥ Q 8 | ♦ Q J 10 8 5 | ♣ 4 2 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | 1 ♥ | 2 ♣ | Pass |
?* |
*BWS: new-suit bids nonforcing
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 ♦ | 100 | 20 | 62 |
2 NT | 50 | 4 | 9 |
2 ♥ | 40 | 2 | 19 |
3 ♣ | 30 | 1 | 0 |
Pass | 10 | 0 | 4 |
2 ♠ | 0 | 0 | 4 |
3 ♥ | 0 | 0 | 1 |
else | 0 | 0 | 1 |
Matchpoints
Neither side vulnerable
You, South, hold:
♠ J 9 3 | ♥ A K J | ♦ A K Q 10 4 | ♣ J 7 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | 1 ♠ | Pass | Pass |
Double* | Pass | 2 ♥ | Pass |
? |
*BWS: 2 NT would have shown 18-19 HCP
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
2 ♠ | 100 | 14 | 45 |
3 ♦ | 80 | 10 | 33 |
Pass | 50 | 2 | 9 |
3 ♥ | 40 | 1 | 9 |
2 NT | 30 | 0 | 3 |
4 ♥ | 0 | 0 | 2 |
else | 0 | 0 | 0 |
Matchpoints
Neither side vulnerable
You, South, hold:
♠ A J 2 | ♥ A Q 6 4 3 2 | ♦ — | ♣ A K J 6 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
1 ♥ | Pass | 1 ♠ | Pass |
3 ♣ | Pass | 4 ♣ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♦ | 100 | 13 | 62 |
4 ♠ | 70 | 7 | 22 |
6 ♣ | 50 | 3 | 5 |
5 ♦ | 50 | 3 | 2 |
5 ♠ | 30 | 1 | 0 |
4 ♥ | 0 | 0 | 6 |
5 NT | 0 | 0 | 1 |
else | 0 | 0 | 2 |
Imps
East-West vulnerable
You, South, hold:
♠ J 7 5 4 | ♥ Q J 10 7 5 | ♦ Q | ♣ 10 9 8 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | —— | 1 ♦ | Pass |
1 ♥ | Pass | 1 ♠ | Pass |
2 ♠ | Pass | 3 ♥ | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
4 ♥ | 100 | 18 | 29 |
Pass | 60 | 5 | 20 |
3 ♠ | 40 | 2 | 31 |
4 ♠ | 40 | 2 | 19 |
4 ♣ | 30 | 0 | 0 |
4 ♦ | 0 | 0 | 1 |
else | 0 | 0 | 0 |
Matchpoints
North-South vulnerable
You, South, hold:
♠ K Q 10 4 | ♥ K Q 10 9 | ♦ 5 3 2 | ♣ A K |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
—— | —— | Pass | Pass |
? |
What call do you make?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
1 NT | 100 | 10 | 69 |
1 ♦ | 90 | 9 | 24 |
1 ♣ | 60 | 5 | 3 |
1 ♥ | 50 | 3 | 3 |
1 ♠ | 30 | 0 | 0 |
else | 0 | 0 | 1 |
Imps
Neither side vulnerable
You, South, hold:
♠ 8 | ♥ A J 10 9 8 7 3 2 | ♦ 2 | ♣ J 10 9 |
SOUTH | WEST | NORTH | EAST |
---|---|---|---|
4 ♥ | Pass | Pass | 5 ♦ |
Pass | Pass | Double | (All Pass) |
What is your opening lead?
Action | Score | Panel Votes | % of Solvers |
---|---|---|---|
♥ A | 100 | 14 | 48 |
♠ 8 | 90 | 13 | 44 |
♣ J | 30 | 0 | 8 |
else | 0 | 0 | 0 |
These are the scores that were assigned to the problems, as well as the number of votes each solution received from our expert panel, and the approximate percentage of solvers' answers.
See the June issue of The Bridge World to read the panel's in-depth discussion of these contest problems—see how each expert answered and learn how they came to their decisions.